Re-architected as an all-in-one platform from the ground up. Choose between transparent per-student monthly SaaS access or high-throughput REST API integration. No hidden costs.
Pick any 3 specific modules (e.g. Fees, Attendance, Timetable) to solve core bottlenecks.
Unrestricted access to all core school management and digital classroom workflows.
Complete ERP, LMS, Native AI teaching tools, and the full SHAPE career intelligence engine.
For multi-campus school chains, universities, and state-wide education networks.
Slide to select your active student strength and preview your projected monthly and statutory commitments.
Every platform workflow, data capability, and statutory integration compared side-by-side.
| Feature & Operational Capability | Bronze Plan (₹10) | Silver Plan (₹20) | Gold Plan (₹50) |
|---|---|---|---|
| Non-Student Accounts (Teachers, Staff, Parents)Core Architecture & Storage | Unlimited (Free) | Unlimited (Free) | Unlimited (Free) |
| Student Accounts (Subscription Base)Core Architecture & Storage | ₹10 / student | ₹20 / student | ₹50 / student |
| Cloud File & Document StorageCore Architecture & Storage | 5 GB | 100 GB | 500 GB |
| Classes, Sections & Group WorkspacesCore Architecture & Storage | Unlimited | Unlimited | Unlimited |
| Web & Cross-Platform Mobile Apps (iOS/Android)Core Architecture & Storage | |||
| Single Sign-On (Google & Facebook SSO)Core Architecture & Storage | |||
| Data Export Engine (CSV, Excel, PDF)Core Architecture & Storage | CSV/Excel | Full Formats | Full + Auto API |
| Custom UI Settings (Draggable Widgets & Dark Theme)Core Architecture & Storage | |||
| Customer Support SLACore Architecture & Storage | Business Hours | Priority Support | Dedicated 24×7 |
| Scope of Modules AccessibleCore Architecture & Storage | Choose Any 3 | All Core ERP & LMS | Full Suite + AI & SHAPE |
| Attendance: Manual Marking & Excel Batch UploadSchool Management System (ERP) | |||
| Attendance: Swipe (RFID) & Biometric FTP Server SyncSchool Management System (ERP) | — | ||
| Attendance: QR Code Mobile Scanning for Staff/StudentsSchool Management System (ERP) | — | ||
| Attendance: Timetable Integration (Auto-Mark Scheduled)School Management System (ERP) | — | ||
| Timetable: Upload, Custom Events & Conflict-Free GeneratorSchool Management System (ERP) | |||
| Timetable: Smart Teacher Substitution & Delegation EngineSchool Management System (ERP) | — | ||
| Digital Fee Collection & Payment Gateway IntegrationSchool Management System (ERP) | |||
| Automated Late Fee Fines & WhatsApp Defaulter AlertsSchool Management System (ERP) | — | ||
| Tally-Ready Financial Reports & 2-Way Bank ReconciliationSchool Management System (ERP) | — | ||
| Admissions Pipeline: Digital Forms & Shortlisting WorkflowSchool Management System (ERP) | |||
| Transportation: Real-time GPS Tracking & Parent Route AlertsSchool Management System (ERP) | — | ||
| Campus Gate Pass, Digital Visitor Registration & Asset TrackingSchool Management System (ERP) | — | ||
| Interactive Classroom Activity Feed (Social Feed UI)Learning Management System (LMS) | — | ||
| Virtual Classroom: Live Video & Interactive WhiteboardLearning Management System (LMS) | — | ||
| Lecture Recording & On-Demand Video ArchivingLearning Management System (LMS) | — | ||
| Rich Text Content Authoring & Notes EditorLearning Management System (LMS) | |||
| Real-Time Student Collaboration & Shared Sticky NotesLearning Management System (LMS) | — | ||
| NEP 2020 Curriculum Benchmark Mapping & Course PlannerLearning Management System (LMS) | — | ||
| Homework & Classwork Submission TrackerLearning Management System (LMS) | |||
| Formative & Summative Adaptive Quizzes EngineLearning Management System (LMS) | — | ||
| Digital Library & Multimedia Learning ResourcesLearning Management System (LMS) | — | ||
| Course, Faculty & Subject Reviews & RatingsLearning Management System (LMS) | — | ||
| AI Teacher Assistant: Lesson Planning & Teaching AidsAI Engine & Smart Automation | — | — | |
| AI-Assisted Automated Grading for AssignmentsAI Engine & Smart Automation | — | — | |
| Adaptive Learning Suggestions & Personalized Student PathsAI Engine & Smart Automation | — | — | |
| Smart AI Trend Analysis & Anomaly DetectionAI Engine & Smart Automation | — | — | |
| Predictive Academic Risk & Dropout Early Warning EngineAI Engine & Smart Automation | — | — | |
| Natural Language Administrative Query CopilotAI Engine & Smart Automation | — | — | |
| Academic CGPA Estimator & Degree UtilitiesCareer Guidance & SHAPE | |||
| SHAPE 5-Dimension Latent Characteristic SynthesisCareer Guidance & SHAPE | — | — | |
| AI-Driven Career Path Recommendations (SHAPE)Career Guidance & SHAPE | — | — | |
| Jobs, Skill Projects & Internship Recommender BoardCareer Guidance & SHAPE | — | — | |
| Counselor Dashboard for Personalized Student AdvisingCareer Guidance & SHAPE | — | — | |
| Dedicated Global Student & Alumni Social NetworkProductivity & Social Network | — | — | |
| Galleria: Student Creative Showcase & Digital PortfoliosProductivity & Social Network | — | — | |
| Gigs: Student Skill-Building Micro-ProjectsProductivity & Social Network | — | — | |
| Publications: Literary & Scholarly Research PortalProductivity & Social Network | — | — | |
| Institutional Leaderboard & Gamification BadgesProductivity & Social Network | — | — | |
| Resource Pool & Global Scholarship DeskProductivity & Social Network | — | — | |
| Project & Event Planner (TODO Module with Deadlines)Tools, Utilities & Hardware | — | ||
| News Board: Competitive Exam Dates & Volunteer DrivesTools, Utilities & Hardware | |||
| CCTV Surveillance: Live Feeds Shared with ParentsTools, Utilities & Hardware | — | — | |
| Instant Chat Messenger & Video Calling EngineTools, Utilities & Hardware | — | ||
| Child Safety & Boarding Geofence AlertsTools, Utilities & Hardware | — | ||
| Automated Social Media Publishing for School EventsTools, Utilities & Hardware | — | — | |
| Faculty Payroll & HRMS (PF/ESI/Tax Filings)Tools, Utilities & Hardware | Independent | Independent | Independent |
| UDISE+ 80+ Parameters Continuous Pre-ValidationSecurity, Compliance & Sovereignty | — | ||
| NEP 2020 360° Holistic Progress Card (DHPC Generator)Security, Compliance & Sovereignty | — | ||
| APAAR (One Nation One Student ID) Seamless SyncSecurity, Compliance & Sovereignty | — | ||
| Role-Based Access Control (Admin, Teacher, Student, Parent)Security, Compliance & Sovereignty | Standard | Advanced | Granular |
| Cryptographic Audit Trail Logs & Activity TrackingSecurity, Compliance & Sovereignty | — | ||
| AES 256-Bit Data Encryption at Rest & In TransitSecurity, Compliance & Sovereignty | |||
| Indian Data Residency & DPDP Act 2023 EnforcementSecurity, Compliance & Sovereignty | |||
| Two-Factor Authentication (2FA) & Session SecuritySecurity, Compliance & Sovereignty |
The foundational contractual clauses governing all Schoyo subscription tiers.
Subscribers affiliated with an institute who access advanced modules beyond standard ERP and LMS (such as HRMS, faculty statutory payroll, and enterprise accounting) are considered independent subscribers for billing purposes.
Any increase or decrease in the number of enrolled students during a billing cycle shall be reflected proportionately in the final invoice for the month in which such change occurs. No locked deadweight seats.
Schoyo is registered under Indian GST laws (GSTIN: 09AEMFS5908M2Z7) and issues compliant tax invoices. All prices are exclusive of 18% GST; applicable filings follow statutory requirements.
All disputes or claims arising from subscription terms and commercial service agreements shall fall under the exclusive jurisdiction of the competent courts at Muzaffarnagar, Uttar Pradesh.
Everything you need to know about licensing, data migration, and payment methods.
Join visionary schools and colleges replacing fragmented point software with a unified, AI-native operating ecosystem.